> For clean Markdown of any page, append .md to the page URL.
> For a complete documentation index, see https://docs.eazyjewel.com/llms.txt.
> For AI client integration (Claude Code, Cursor, etc.), connect to the MCP server at https://docs.eazyjewel.com/_mcp/server.

# Loan schemes

> Set up your jewel loan schemes with loan limits, interest rate, LTV, processing fee and numbering.

**Menu:** Jewel Loan → Loan Lifecycle → Jewel Loan Scheme

A loan scheme holds the rules for your jewel loans: how much you lend, for how long, and at what interest. Set it up once and pick it for every new loan.

## Add a scheme

Click **Add** to open **Add Jewel Loan Scheme**.

![Add Jewel Loan Scheme](/_fern-files/_img/3d45645cdeba849a39daf9c9b309a3f34396de38de348913d9758a89d72c0037.webp)

### Basic information

Scheme Code \*, Scheme Name \*, Status \* (Active) and Description.

### Loan amount and tenure

| Field                    | Shown in the form |
| ------------------------ | ----------------- |
| Min Loan Amount \*       | 1000              |
| Max Loan Amount \*       | 5000000           |
| Min Tenure (Days) \*     | 30                |
| Max Tenure (Days) \*     | 365               |
| Default Tenure (Days) \* | 365               |

### Interest rate

| Field                        | Shown in the form |
| ---------------------------- | ----------------- |
| Min Interest Rate (%) \*     | 12                |
| Max Interest Rate (%) \*     | 18                |
| Default Interest Rate (%) \* | 14                |
| Interest Frequency \*        | Monthly           |
| Calculation Method \*        | Simple Interest   |

### Processing and charges

| Field                                     | Shown in the form                            |
| ----------------------------------------- | -------------------------------------------- |
| LTV Percentage (%) \*                     | 75 - you lend up to 75% of the jewel's value |
| Fee Type                                  | Percentage                                   |
| Fee Value \*                              | 1                                            |
| Min / Max Processing Fee                  | 0 / 50000                                    |
| Documentation Charges / Appraisal Charges | 0                                            |
| Insurance Type                            | None                                         |

**Example:** Kumar's jewels are valued at ₹60,000. At 75% LTV he can get up to ₹45,000. A 1% processing fee on ₹45,000 is ₹450.

### Loan options

Tick the options this scheme allows, such as **Partial Release**, **Top-Up Loan**, **Repledge**, **Bullet Repayment** and **First Month Interest**.

### Interest rules

| Field                   | Shown in the form                                          |
| ----------------------- | ---------------------------------------------------------- |
| FMI Calculation Mode \* | Mode 1: Calendar Month                                     |
| Partial Month Handling  | Bucket Based                                               |
| Grace Days (1-X)        | 5                                                          |
| Half Month Upto (Days)  | 15 - a part month up to 15 days is counted as half a month |

### Configuration

Disbursement Rounding, Interest Rounding, Rounding Nearest Value \* (1), **Application Series** \* (Default Loan Application), **Disbursement Series** \* (Jewel Loan Disbursement Series), **Packet Number Manually** and **Each Item Individual Packet**.

### Interest rate slabs

Click **Add Slab** to add rate slabs.

Click **Save Product** to save the scheme.